The Faculty of Management, Pokhara University, has designed the Master of Business Administration (Finance) program with the objective of preparing managers who are well conversant not only with the various latest managerial concepts, tools, and techniques but also with the banking, insurance, and financial trends so that they can take up the challenges of leading and managing their organizations by building a competitive edge in the national and global context. Uniglobe College, Full-time MBA, is the only pioneer college in Nepal offering an MBA (Finance) program.
The program deals with the issues of economics, finance, banking, foreign exchange, insurance, microfinance, etc., that affect the way business is conducted around the world. It aims to combine instruction with opportunities to discuss course contents with faculty and students having a wide range of finance expertise and perspective. The program objectives are to:
The program features are
Year | Trimester | Course Code | Course Name | Credit Hours |
YEAR FIRST | TRIMESTER I | STT 501 | Business Statistics | 3.0 |
ECO 511 | Economic Analysis for Business | 3.0 | ||
IMS 521 | Management Information System | 3.0 | ||
ACC 515 | Financial Reporting and Analysis | 3.0 | ||
Trimester Total | 12.0 | |||
TRIMESTER II | ACC 516 | Management Accounting | 2.0 | |
FIN 531 | Financial Management | 2.0 | ||
STT 502 | Data Analysis for Decision Modeling | 2.0 | ||
MGT 542 | Organizational Behavior and Leadership | 2.0 | ||
MKT 561 | Marketing Management | 2.0 | ||
COM 505 | Managerial Communication | 2.0 | ||
COM 506 | Communication Skills: Practicum | 1.0 | ||
Trimester Total | 13.0 | |||
TRIMESTER III | ECO 512 | Macroeconomics and the Global Economy | 2.0 | |
MGT 543 | Human Resource Management | 2.0 | ||
RES 611 | Business Research Methodology | 2.0 | ||
FIN 541 | Corporate Finance | 2.0 | ||
FIN 561 | Investment Management | 2.0 | ||
- | Concentration I | 2.0 | ||
MGT 631 | Graduate Seminar: Corporate Governance | 1.0 | ||
Trimester Total | 13.0 | |||
YEAR SECOND | TRIMESTER IV | FIN 551 | Financial Markets and Institutions | 2.0 |
FIN 571 | International Financial Management | 2.0 | ||
MGT 546 | Operations and Service Management | 2.0 | ||
MGT 548 | Entrepreneurship and Innovations | 2.0 | ||
- | Concentration II | 2.0 | ||
- | Elective I | 2.0 | ||
Trimester Total | 12.0 | |||
TRIMESTER V | - | Concentration III | 2.0 | |
- | Concentration IV | 2.0 | ||
- | Elective II | 2.0 | ||
- | Internship | 3.0 | ||
Trimester Total | 9.0 | |||
TRIMESTER VI | MGT 549 | Business Environment Analysis | 3.0 | |
MGT 550 | Strategic Management | 3.0 | ||
- | Seminar in (Concentration Area) | 1.0 | ||
RES 612 | Graduate Research Project (in the related concentration area) | 3.0 | ||
Trimester Total | 10.0 |
To be eligible to apply to study the MBA program at Uniglobe, you must have a CGPA of 2.0 out of 4.0 or a second division and 15 years of formal schooling, including three years of a bachelor’s degree in any discipline. Work experience is preferred but not essential.
Uniglobe College selects and admits only 30 students to our MBA class. Final selection and admission will be based on your performance on the written test, group discussion, individual presentation, and personal interview. Applicants are required to complete and pass the MBA admission test administered by the college in the following subject areas:
The admission process in the MBA involves submission of the complete application form and transcripts of all previous degrees (bachelor's, +2, and SLC or equivalent), along with payment of the admission test fee within the date specified.