The Bachelor of Computer Applications (BCA) is a four-year, eight-semester program introduced by Tribhuvan University (TU) under the Faculty of Humanities and Social Sciences (FOHSS). It is designed to produce skilled computer professionals who can work as competent software developers, IT officers, system analysts, and application designers.
With an intensive curriculum covering programming, systems design, database management, and networking, the BCA program focuses on both theoretical foundations and practical applications, making graduates ready for the ever-evolving tech industry.x
St. Lawrence College offers a future-ready BCA program enhanced by:
To be eligible for BCA at St. Lawrence College, applicants must have:
First Semester | ||
Computer Fundamentals and Applications | 3 Cr. Hrs | CACS101 |
English I | 3 Cr. Hrs | CACS105 |
Digital Logic | 3 Cr. Hrs | CAEN103 |
Mathematics I | 3 Cr. Hrs | CAMT014 |
Society and Technology | 3 Cr. Hrs | CAS0102 |
Second Semester | ||
C Programming | 4 Cr. Hrs | CACS151 |
English II | 3 Cr. Hrs | CAEN153 |
Final Accounting | 3 Cr. Hrs | CAAC152 |
Mathematics II | 3 Cr. Hrs | CAMT154 |
Microprocessor and Computer Architecture | 3 Cr. Hrs | CACS155 |
Third Semester | ||
Data Structures and Algorithms | 3 Cr. Hrs | CACS201 |
OOP in Java | 3 Cr. Hrs | CACS204 |
System analysis and design | 3 Cr. Hrs | CAST202 |
Computer Graphics | 3 Cr. Hrs | CACS203 |
Web Technology | 3 Cr. Hrs | CACS205 |
Fourth Semester | ||
Database Management System | 3 Cr. Hrs | CACS255 |
Numerical Methods | 3 Cr. Hrs | CACS252 |
Operating System | 3 Cr. Hrs | CACS251 |
Project I | 3 Cr. Hrs | CAPJ256 |
Scripting Language | 3 Cr. Hrs | CACS254 |
Software Engineering | 3 Cr. Hrs | CACS253 |
Fifth Semester | ||
Computer Graphics and Animation | 3 Cr. Hrs | CACS305 |
Computer Networking | 3 Cr. Hrs | CACS303 |
DotNet Technology | 3 Cr. Hrs | CACS302 |
Introduction to Management | 3 Cr. Hrs | CAMG304 |
MIS and E-Business | 3 Cr. Hrs | CACS301 |
Sixth Semester | ||
Advanced Java Programming | 3 Cr. Hrs | CACS354 |
Applied Economics | 3 Cr. Hrs | CAEC353 |
Distributed System | 3 Cr. Hrs | CACS352 |
Mobile Programming | 3 Cr. Hrs | CACS351 |
Network Programming | 3 Cr. Hrs | CACS355 |
Project II | 2 Cr. Hrs | CAPJ356 |
Seventh Semester | ||
Cloud Computing | 3 Cr. Hrs | CACS402 |
Cyber Law and Professional Ethics | 3 Cr. Hrs | CACS401 |
Elective I | 3 Cr. Hrs | |
Elective II | 3 Cr. Hrs | |
Internships | 3 Cr. Hrs | CAIN 403 |
Elective I, II:
| ||
Eighth Semester | ||
Elective III | 3 Cr. Hrs | |
Elective IV | 6 Cr. Hrs | |
Operations Research | 3 Cr. Hrs | CAOR451 |
Project III | 6 Cr. Hrs | CAPJ452 |
Elective III, IV
|
The BCA program incorporates a dynamic teaching approach:
Customized skill-based training offered in each semester
Semester | Training Course |
---|---|
1st | Static Web Design (HTML/CSS/JavaScript) |
2nd | Dynamic Web Design (PHP/MySQL) |
3rd | RHCE |
4th | OCP |
5th | CCNA |
6th | .NET |
7th | Mobile Application Development |
8th | Entrepreneurship Development |
Up to 100% tuition fee waiver based on TU entrance results and +2 academic performance.
The IT Club is an active platform for BCA and BSc CSIT students to explore interests in technology through:
St. Lawrence has partnered with some of Nepal’s top IT and corporate firms to support internships and career placement: