The Bachelor of Information Technology (BIT) program offered at Padmashree College, in affiliation with Nilai University College, Malaysia, is a comprehensive undergraduate degree designed to equip students with a robust foundation in the dynamic field of Information Technology. Approved by the Ministry of Education, Science, and Technology, Nepal, this program aims to prepare graduates for successful careers in the global IT industry.
Comprehensive and Advanced Curriculum:
The Bachelor of Information Technology (BIT) program boasts a comprehensive curriculum that encompasses a wide array of IT subjects, including computer science, software development, networking, database management, and software design and architecture. The program keeps pace with the ever-evolving tech landscape by offering cutting-edge courses in Artificial Intelligence, Blockchain, Internet of Things (IoT), Big Data Analytics, and Dynamic Web Programming.
Eligibility Criteria:
To enroll, prospective students should have successfully completed Grade XII, A-Level, or an equivalent qualification with a minimum of 45% in two subjects.
Emphasis on Soft Skills:
At Padmashree, the institution believes in holistic education. Alongside technical expertise, it prioritizes the development of essential soft skills such as public speaking, critical thinking, and professional development. This approach ensures that graduates emerge as well-rounded IT professionals, prepared to excel in any career path they choose.
Trimester System for Efficiency:
The BIT program spans nine semesters over four years, which includes an extensive internship opportunity. This well-structured program ensures that graduates will be job-ready earlier than graduates from other institutions.
Industry Engagement:
Learning is extended beyond the confines of textbooks by organizing workshops and inviting industry professionals for guest lectures. This hands-on exposure enhances students' practical knowledge and helps them build invaluable industry connections.
Capstone Project for Real-World Impact:
The pinnacle of the program is the Capstone project. Students embark on a research-based project, commencing with a proposal in Capstone-Final Year Project I and culminating in a polished final draft in Capstone-Final Year Project II. This real-world experience prepares them for the challenges of the IT industry.
Internship for Early Career Launch:
To graduate, students will successfully complete a 6-credit internship course during the final semester. This means that BIT graduates often secure employment opportunities even before completing their degrees, giving them a head start in their IT careers.
Program Duration: 126 Credit Hours
Programme: Bachelor of Information Technology ( Hons) | ||||
---|---|---|---|---|
Minimum credit Requirement: 126 | ||||
Course Code | Course Title | Level | Credits | Pre-requisites |
Core Computing Course | ||||
EC3105 | C-Programming | Basic | 3 | None |
EC3114 | Software Modelling and Analysis | Basis | 3 | None |
EC3119 | Database System | Basis | 3 | None |
EC3120 | Computer Architecture and Organization | Basis | 3 | None |
EC3121 | Introduction to Object Oriented Programing ( OOP) | Basis | 3 | None |
EC3123 | Operating System Principle | Basis | 3 | None |
EC3130 | Introduction to Data Communication and Networking | Basis | 3 | None |
Discipline Core Courses | ||||
EC3103 | Introduction to Information System | Basis | 3 | None |
EC3122 | Web Development | Basis | 3 | None |
EC3129 | Information Technology Fundamentals | Basis | 3 | None |
EC3243 | Object Oriented Software Development | Intermediate | 3 | None |
EC3247 | Cloud Architecture | Intermediate | 3 | None |
EC3253 | Software Design and Architecture | Intermediate | 3 | EC3114 |
EC3268 | Data Communication and Networking | Intermediate | 3 | None |
EC3269 | Human Communication Interaction | Intermediate | 3 | EC3114 |
EC3272 | Artificial Intelligence | Intermediate | 3 | None |
EC3275 | Routing and Switching | Intermediate | 3 | None |
EC3283 | Cyber Security | Intermediate | 3 | None |
EC3284 | Discrete Structure | Intermediate | 3 | None |
EC3305 | Network Construction and Administration | Advanced | 3 | EC3268 |
EC3306 | Software Project Management | Advanced | 3 | None |
EC3352 | Dynamic Web Programming | Advanced | 3 | EC3122 |
Field Elective Course | ||||
EC3276 | Internet of Things | Intermediate | 3 | None |
EC3312 | Information Assurance Security | Advanced | 3 | EC3268 |
EC3356 | Block Chain Technology | Advanced | 3 | EC3268 |
EC3340 | Enterprise Resource Planning | Advanced | 3 | None |
EC3354 | IoT Smart Application Development | Advanced | 3 | EC3276 |
EC3355 | Big Data Analytics | Advanced | 3 | EC3272 |
Final Year Project | ||||
EC3319 | Final Year Project I | Advanced | 2 | None |
EC3320 | Final Year Project II | Advanced | 4 | EC3319 |
Mata Pelajaran Pengajian Umum/ University Courses | ||||
MPU Courses |
| 24 | None | |
Industrial Training | ||||
GP3304 | Internship | Advanced | 6 | None |
Free Electives | ||||
EC3128 | Advanced Mathematics | Basic | 3 | None |
ENG112 | English Language Proficiency | Basic | 4 | None |
ENG113 | Introduction to Academic English | Basic | 4 | ENG112 |
ENG114 | Academic English | Basic | 4 | ENG113 |
EC3277 | Wireless and Mobile Technology | Intermediate | 3 | None |
EC3307 | Object and Component Technology | Advanced | 3 | EC3243 |
TOTAL CREDIT HOURS 120+BM+Free Electives |
MPU COURSES & UNIVERSITY COURSES
Course Code | Course Title | Level | Credits | Pre-requisites |
DS3028 | Graduate Preparatory Course | Intermediate | 3 | None |
MPU 3343 | Integrated and Anti-Corruption | Intermediate | 3 | None |
MPU3412 | Co-curriculum | Basic | 2 | None |
DS3008 | Entrepreneurship | Intermediate | 3 | None |
DS3005 | Public Speaking | Intermediate | 3 | None |
DS3006 | Critical Thinking | Intermediate | 3 | None |
DS3007 | Professional Development | Intermediate | 3 | None |