Padmashree offers a four-year/eight-semester Bachelor of Business Administration (BBA) degree program. This program is affiliated with Nilai University, Malaysia, and has been approved by the Ministry of Education, Science, and Technology, Nepal.
The BBA program at Padmashree is meticulously designed to ignite students' entrepreneurial spirit, cultivate their critical thinking, and equip them with the skills needed to excel in the ever-evolving business landscape. Through modern, outcome-based teaching techniques, students gain knowledge and the ability to apply it effectively in the field of business and management. In addition to specialized courses, students have opportunities to develop communication, professional, and personal skills and engage in co-curricular activities within a multicultural and ethnically diverse environment. The BBA program also serves as an ideal preparation for students planning to pursue postgraduate programs, such as the Master of Business Administration (MBA).
Eligibility: Applicants should have passed Grade XII or its equivalent with a minimum GPA of 2.0.
Duration: 120 Credit Hours
Program: Bachelor of Business Administration (BBA) | |||||
Course code | Course Titles | Level | Credits | Pre-Requisites | |
Common Core (42 credits) | |||||
1. | BA3105 | Introduction to Finance | Basic | 3 | None |
2. | BA3120 | Introduction to Financial Accounting | Basic | 3 | None |
3. | BA3121 | Introduction to Management Accounting | Basic | 3 | None |
4. | BM3100 | Principles of Marketing | Basic | 3 | None |
5. | EC3162 | Essentials of Information Skills | Basic | 3
| None |
6. | EB3130 | Quantitative Methods for Business | Basic | 3 | None |
7. | BM3102 | Foundation of Business | Basic | 3 | None |
8. | BM3103 | Business Communications | Basic | 3 | None |
9. | BM3105 | Law for Business | Basic | 3 | None |
10. | BM3106 | Principle of Microeconomics | Basic | 3 | None |
11. | BM3107 | Principle of Macroeconomics | Basic | 3 | None |
12. | BM3111 | Principle of Management | Basic | 3 | None |
13. | BM3200 | Human Resource Management | Intermediates | 3 | BM3102 |
14. | BM3218 | Business Ethics and Social Responsibilities | Intermediates | 3 | BM3102 |
Discipline Core (36 Credits) | |||||
1. | BM3204 | Organizational Behaviors | Intermediates | 3 | BM3111 |
2. | BM3207 | Human Resources Development | Intermediates | 3 | BM3200 |
3. | BM3211 | Strategic Managements | Intermediates | 3 | BM3111 |
4. | BA3213 | Personal Finance | Intermediates | 3 | None |
5. | BA3216 | Financial Technology | Intermediates | 3 | BA3105 &EC3162 |
6. | BM3213 | Marketing Management | Intermediates | 3 | BM3100 |
7. | BM3219 | Entrepreneurship | Intermediates | 3 | BM3102 |
8. | BM3229 | E-Commerce | Intermediates | 3 | EC3162 |
9. | BM3309 | International Business | Advanced | 3 | BM3102 |
10. | BM3324 | Business Analytics | Advanced | 3 | EB3130 |
11. | BM3325 | Logistic and Supply Chain Management | Advanced | 3 | BM3111 |
12. | BM3328 | Business Research Methods | Advanced | 3 | BM3102 |
Specialization (30 Credits) | |||||
1. | BM3230 | Digital Managements |
| 3 | BM3100 |
2. | BM3313 | Marketing Research |
| 3 | BM3100 & BM3328 |
3. | BM3314 | Global Marketing |
| 3 | BM3100 |
4. | BM3228 | Sales Management |
| 3 | BM3100 |
5. | BA3302 | International Finance |
| 3 | BA3105 |
6. | BM3306 | Human Resource information System |
| 3 | BM3200 |
7. | BM3302 | International Management |
| 3 | BM3204 |
8. | BM3220 | Leadership |
| 3 | BM3111 |
9. | BM3326 | Global Talents Management |
| 3 | BM3200 |
10. | BM3216 | Consumer Behavior |
| 3 | BM3100 |
Internship (3 credits) | |||||
1. | GP3305 | Internship | Intermediates | 3 | None |
Compulsory course (9 Credits) | |||||
1. | MPU3122 | General Studies Subjects | Intermediates | 2 | None |
2. | MPU3112 | General philosophy | Intermediates | 2 | None |
3. | MPU3412 | Co-curriculum | Basic | 2 | None |
4. | MPU3215 | Graduate Preparatory Course | Intermediates | 3 | None |
|
| Total credits Hours |
| 120 |